> For the complete documentation index, see [llms.txt](https://docs.brotocol.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.brotocol.xyz/developers/deployments/chains/stacks/stacks-chains-info.md).

# Chains Information

| Chain ID | Name     | Buffer Length |
| -------- | -------- | ------------- |
| 1n       | Ethereum | 20n           |
| 2n       | BSC      | 20n           |
| 3n       | CORE     | 20n           |
| 4n       | Bsquared | 20n           |
| 5n       | BOB      | 20n           |
| 6n       | Bitlayer | 20n           |
| 7n       | Lorenzo  | 20n           |
| 8n       | Merlin   | 20n           |
| 9n       | AILayer  | 20n           |
| 10n      | MODE     | 20n           |
| 11n      | Xlayer   | 20n           |
| 12n      | Arbitrum | 20n           |
| 13n      | Aurora   | 20n           |
| 14n      | Manta    | 20n           |
| 15n      | Linea    | 20n           |
| 16n      | Base     | 20n           |
| 17n      | AVAX     | 20n           |
| 18n      | Mezo     | 20n           |
| 19n      | Solana   | 64n           |
